Job Openings
Below is a list of current job openings at St. John's Health. Please click on an opening in the list to view details and apply.
Title | Location | Job Field | Status | Hours per day | Working days of the week (S/M/Tu/W/Th/F/Sa) | Shifts Required (Days/Nights/Weekends/Holidays/Call) | Compensation Range | Position Classification |
---|---|---|---|---|---|---|---|---|
Advanced Practice Provider - Urgent Care (Pool/PRN) | Jackson, WY | 774 - Urgent Care | Pool (Under 40 hpp/under 20 hpw) | 8 hour shifts | Su/M/Tu/W/Th/F/Sa | Days, Weekends, Holidays | $56-$73 + $1/hr for being pool | Other Clinical |
Apprentice Electrician | Jackson, WY | 820 - Maintenance | Full Time (72 to 80 hpp/36 to 40 hpw) | 10 hour shifts | M/Tu/W/Th/F | Days | $25-$30 | Non-Clinical |
Chief Nursing Officer (CNO) | Jackson, WY | 603 - Nursing Administration | Full Time (72 to 80 hpp/36 to 40 hpw) | 8 hour shifts | M/Tu/W/Th/F | Days | $180,000- $240,000 | Nursing |
Clinic Assistant Gastroenterology (Part Time) | Jackson, WY | 781 - Gastroenterology Clinic | Full Time (72 to 80 hpp/36 to 40 hpw) | 8 hour shifts | M/Tu/W/Th/F | Days | $22-$26 | Other Clinical |
Clinic Assistant Pulmonary-Sleep | Jackson, WY | 787 - Pulmonary Sleep Clinic | Full Time (72 to 80 hpp/36 to 40 hpw) | 8 hour shifts | M/Tu/W/Th/F | Days | $22-$26 | Other Clinical |
Clinic Assistant- Internal Medicine Wilson | Jackson, WY | 777 - Internal Medicine | Full Time (72 to 80 hpp/36 to 40 hpw) | 8 hour shifts | M/Tu/W/Th/F | Days | $22-$26 | Other Clinical |
Clinic Operations Manager - Specialty Care | Jackson, WY | 796 - Phy Svc Management | Full Time (72 to 80 hpp/36 to 40 hpw) | 8 hour shifts | M/Tu/W/Th/F | Days | $75,000-$94,000 | Non-Clinical |
CNA Float Pool (Nights) | Jackson, WY | 603 - Nursing Administration | Full Time (72 to 80 hpp/36 to 40 hpw) | 12 hour shifts | Su/M/Tu/W/Th/F/Sa | Nights, Weekends, Holidays | $23-$28 + $3.35/hr nights | Other Clinical |
CNA Long Term Care -$2000 SIGN ON BONUS | Jackson, WY | 636 - Living Center | Full Time (72 to 80 hpp/36 to 40 hpw) | 12 hour shifts | S/M/Tu/W/Th/F/Sa | Days, Nights, Weekends, Holidays | $22-$27 + $3.35 night differential | Other Clinical |
CNA Primary Care Tech (Nights)- Pool | Jackson, WY | 602 - PCU | Pool (Under 40 hpp/under 20 hpw) | 12 hour shifts | S/M/T/W/TH/F/SA | Nights, Weekends, Holidays | $22-$26 + $3.35/hr nights and $1/hr pool | Other Clinical |
CNA-Primary Care Tech (Nights) | Jackson, WY | 602 - PCU | Full Time (72 to 80 hpp/36 to 40 hpw) | 12 hour shifts | S/M/T/W/TH/F/SA | Nights, Weekends, Holidays | $22-$26 + $3.35/hr nights | Other Clinical |
CNA-Rehab Tech (Nights) | Jackson, WY | 640 - Inpatient Rehab | Full Time (72 to 80 hpp/36 to 40 hpw) | 12 hour shifts | Su/M/Tu/W/Th/F/Sa | Days, Nights, Weekends, Holidays | $22-$26 + $3.35 night differential | Other Clinical |
CRNA | Jackson, WY | 737 - Anesthesia | Full Time (72 to 80 hpp/36 to 40 hpw) | 10 hour shifts | M/T/W/TH/F | Days, Call | $190K-$250K | Nursing |
Director of Obstetrics | Jackson, WY | 625 - Obstetrics | Full Time (72 to 80 hpp/36 to 40 hpw) | 8 hour shifts | M/Tu/W/Th/F | Days | $110,000-$130,000 | Nursing |
General Surgeon | Jackson, WY | 780 - Surgery | Full Time (72 to 80 hpp/36 to 40 hpw) | 8 hour shifts | M/Tu/W/Th/F | Days | Base + RVU Productivity Incentive + CME Allowance + Relocation Package | Other Clinical |
Housekeeper (Part Time) Evenings | Jackson, WY | 827 - Environmental Services | Part Time (40 to 59 hpp/20 to 29 hpw) | 10 hour shifts | S/M/Tu/W/Th/F/Sa | Days, Weekends, Holidays | $21-$24 | Non-Clinical |
Journeyman Electrician | Jackson, WY | 820 - Maintenance | Full Time (72 to 80 hpp/36 to 40 hpw) | 10 hour shifts | Su/M/Tu/W/Th/F/Sa | Days, Weekends, Holidays, Call | $29-$36 | Non-Clinical |
LPN Long Term Care (Nights) $20,000 SIGN ON BONUS | Jackson, WY | 636 - Living Center | Full Time (72 to 80 hpp/36 to 40 hpw) | 12 hour shifts | S/M/T/W/TH/F/SA | Nights, Weekends, Holidays | $29-$37 + $5/hr nights and $2/hr weekends | Nursing |
Medical Laboratory Scientist (MLS) $10,000 sign on bonus | Jackson, WY | 703 - Laboratory | Full Time (72 to 80 hpp/36 to 40 hpw) | 10 hour shifts | S/M/Tu/W/Th/F/Sa | Days, Weekends, Holidays, Call | $32-$41 | Other Clinical |
Medical Laboratory Scientist Micro - Certified $10,000 sign on bonus | Jackson, WY | 703 - Laboratory | Full Time (72 to 80 hpp/36 to 40 hpw) | 10 hour shifts | Su/M/Tu/W/Th/F/Sa | Days, Nights, Weekends, Holidays | $32-$41 | Other Clinical |
Medical Laboratory Technician (MLT) $10,000 sign on bonus | Jackson, WY | 703 - Laboratory | Full Time (72 to 80 hpp/36 to 40 hpw) | 10 hour shifts | S/M/Tu/W/Th/F/Sa | Days, Weekends, Holidays, Call | $26-$33 | Other Clinical |
OB-GYN (Obstetrician Gynecologist) | Jackson, WY | 625 - Obstetrics | Full Time (72 to 80 hpp/36 to 40 hpw) | 8 hour shifts | M/Tu/W/Th/F | Days, Call | Base + RVU Productivity Incentive + CME Allowance + Relocation Package | Other Clinical |
ONGOING RECRUITMENT/ GENERAL INTEREST | N/A | 000 - Ongoing Recruitment | Ongoing Recruitment | other (specify in justification) | N/A | N/A | Based on position | All Jobs |
Orthopaedic Trauma Surgeon | Jackson, WY | 780 - Surgery | Full Time (72 to 80 hpp/36 to 40 hpw) | 8 hour shifts | M/Tu/W/Th/F | Days | Base+RVU+Productivity | Other Clinical |
Outpatient Behavioral Health Provider | Jackson, WY | 751 - Behavioral Health | Full Time (72 to 80 hpp/36 to 40 hpw) | 8 hour shifts | M/Tu/W/Th/F | Days | $35-$44 | Other Clinical |
Patient Admissions Coordinator Emergency Dept | Jackson, WY | 904 - Central Admissions/Communications | Full Time (72 to 80 hpp/36 to 40 hpw) | 10 hour shifts | S/M/T/W/TH/F/SA | Days, Nights, Weekends, Holidays | $20-$24 + $3.35/hr nights & $2/hr weekends | Non-Clinical |
Patient Scheduling Coordinator Internal Medicine Wilson | Jackson, WY | 778 - Internal Medicine Wilson | Full Time (72 to 80 hpp/36 to 40 hpw) | 8 hour shifts | M/Tu/W/Th/F | Days | $20-$24 | Non-Clinical |
Respiratory Therapist- $10,000 SIGN ON BONUS | Jackson, WY | 740 - Cardiopulmonary | Full Time (72 to 80 hpp/36 to 40 hpw) | 12 hour shifts | S/M/T/W/TH/F/SA | Days, Nights, Weekends, Holidays, Call | $29-$37 | Allied Health |
RN ED (Nights) $10,000 SIGN ON BONUS | Jackson, WY | 685 - Emergency | Full Time (72 to 80 hpp/36 to 40 hpw) | 12 hour shifts | S/M/T/W/TH/F/SA | Days, Nights, Weekends, Holidays | $36-$46 + $5/hr nights | Nursing |
RN ED (Nights) Pool/PRN | Jackson, WY | 685 - Emergency | Pool (Under 40 hpp/under 20 hpw) | 12 hour shifts | S/M/T/W/TH/F/SA | Days, Nights, Weekends, Holidays | $36-$46 + $5/hr nights and $1/hr pool | Nursing |
RN Float Level I (Nights) | Jackson, WY | 603 - Nursing Administration | Full Time (72 to 80 hpp/36 to 40 hpw) | 12 hour shifts | Su/M/Tu/W/Th/F/Sa | Nights, Weekends, Holidays | $37-$46 + $5 per hour night differential | Nursing |
RN Float Level II (Nights) | Jackson, WY | 603 - Nursing Administration | Full Time (72 to 80 hpp/36 to 40 hpw) | 12 hour shifts | S/M/T/W/TH/F/SA | Nights, Weekends, Holidays | $40-$51 + $5/hr night differential | Nursing |
RN Float Level II Nights (Pool/PRN) | Jackson, WY | 603 - Nursing Administration | Pool (Under 40 hpp/under 20 hpw) | 12 hour shifts | S/M/T/W/TH/F/SA | Nights, Weekends, Holidays | $40-$51 + $5/hr night differential + $1/hr pool | Nursing |
RN Float Specialty Care and Behavioral Health | Jackson, WY | 796 - Phy Svc Management | Full Time (72 to 80 hpp/36 to 40 hpw) | 8 hour shifts | M/Tu/W/Th/F | Days | $31-$40 | Nursing |
RN General Surgery Clinic $10,000 SIGN ON BONUS | Jackson, WY | 780 - Surgery | Full Time (72 to 80 hpp/36 to 40 hpw) | 8 hour shifts | M/Tu/W/Th/F | Days | $32-$41 | Nursing |
RN ICU (Nights) $10,000 SIGN ON BONUS | Jackson, WY | 630 - ICU | Full Time (72 to 80 hpp/36 to 40 hpw) | 12 hour shifts | S/M/T/W/TH/F/SA | Nights | $36-$46 | Nursing |
RN ICU Part Time (Nights) | Jackson, WY | 630 - ICU | Part Time (40 to 59 hpp/20 to 29 hpw) | 12 hour shifts | S/M/T/W/TH/F/SA | Nights, Weekends, Holidays | $36-$46 + $5/hr nights | Nursing |
RN Inpatient Physical Rehab (Nights) | Jackson, WY | 640 - Inpatient Rehab | Full Time (72 to 80 hpp/36 to 40 hpw) | 12 hour shifts | Su/M/Tu/W/Th/F/Sa | Nights, Weekends, Holidays | $35-$44 + $5 night differential | Nursing |
RN Inpatient Physical Rehab (Summer Season)- Nights | Jackson, WY | 640 - Inpatient Rehab | Full Time (72 to 80 hpp/36 to 40 hpw) | 12 hour shifts | Su/M/Tu/W/Th/F/Sa | Days, Nights, Weekends, Holidays | $35-$44 + $5/hr nights | Nursing |
RN Internal Medicine Wilson | Jackson, WY | 778 - Internal Medicine Wilson | Full Time (72 to 80 hpp/36 to 40 hpw) | 8 hour shifts | M/Tu/W/Th/F | Days | $29-$37 | Nursing |
RN Long Term Care (Nights)- $20,000 SIGN ON BONUS | Jackson, WY | 636 - Living Center | Full Time (72 to 80 hpp/36 to 40 hpw) | 12 hour shifts | S/M/Tu/W/Th/F/Sa | Nights, Weekends, Holidays | $35-$44 + $5/hr night differential | Nursing |
RN Long Term Charge PCU (Nights) | Jackson, WY | 602 - PCU | Full Time (72 to 80 hpp/36 to 40 hpw) | 12 hour shifts | Su/M/Tu/W/Th/F/Sa | Nights, Weekends, Holidays | $38-$47 | Nursing |
RN OB (Nights)- sign on bonus up to $10,000 | Jackson, WY | 625 - Obstetrics | Full Time (72 to 80 hpp/36 to 40 hpw) | 12 hour shifts | S/M/T/W/TH/F/SA | Nights, Weekends, Holidays | $36-$46 + $5/hr nights | Nursing |
RN OB - Part Time (Nights) | Jackson, WY | 625 - Obstetrics | Part Time (40 to 59 hpp/20 to 29 hpw) | 12 hour shifts | S/M/T/W/TH/F/SA | Nights, Weekends, Holidays, Call | $36-$46 + $5/hr nights | Nursing |
RN OB Temp (Nights) | Jackson, WY | 625 - Obstetrics | Full Time (72 to 80 hpp/36 to 40 hpw) | 12 hour shifts | S/M/T/W/TH/F/SA | Days, Nights, Weekends, Holidays | $36-$46 + $5/hr nights | Nursing |
RN OPS | Jackson, WY | 660 - Outpatient Surgery | Full Time (72 to 80 hpp/36 to 40 hpw) | 12 hour shifts | M/Tu/W/Th/F | Days | $35-$44 | Nursing |
RN PCU (Nights)- Relocation Assistance | Jackson, WY | 602 - PCU | Full Time (72 to 80 hpp/36 to 40 hpw) | 12 hour shifts | S/M/T/W/TH/F/SA | Nights, Weekends, Holidays | $35-$44 + $5 night differential | Nursing |
RN PCU Pool/PRN- Nights | Jackson, WY | 602 - PCU | Pool (Under 40 hpp/under 20 hpw) | 12 hour shifts | S/M/T/W/TH/F/SA | Days, Nights, Weekends, Holidays | $35-$44 + $1.00 extra per hour for being pool | Nursing |
RN Urgent Care | Jackson, WY | 774 - Urgent Care | Full Time (72 to 80 hpp/36 to 40 hpw) | 10 hour shifts | Su/M/Tu/W/Th/F/Sa | Days, Weekends, Holidays | $35-$44 + $2/hr weekends | Nursing |
RN Urgent Care - Pool/PRN | Jackson, WY | 774 - Urgent Care | Pool (Under 40 hpp/under 20 hpw) | 10 hour shifts | Su/M/Tu/W/Th/F/Sa | Days, Weekends, Holidays | $35-$44 + $1/hr for being pool | Nursing |
Security Officer | Jackson, WY | 824 - Security | Full Time (72 to 80 hpp/36 to 40 hpw) | 10 hour shifts | S/M/Tu/W/Th/F/Sa | Days, Nights, Weekends, Holidays | $20-$24 + $3.35/hr nights | Non-Clinical |
Senior Executive Assistant | Jackson, WY | 911 - Administration | Full Time (72 to 80 hpp/36 to 40 hpw) | 8 hour shifts | M/T/W/TH/F | Days | $65K-$82K | Non-Clinical |
Social Worker Hospice (Temp) | Jackson, WY | 747 - Hospice | Part Time (40 to 59 hpp/20 to 29 hpw) | 8 hour shifts | Su/M/Tu/W/Th/F/Sa | Days, Weekends | $31-$39 | Other Clinical |
Supply Chain Lead - Sage Living | Jackson, WY | 837 - Materials | Full Time (72 to 80 hpp/36 to 40 hpw) | 8 hour shifts | M/Tu/W/Th/F | Days | $22-$26 | Non-Clinical |
Surgical Tech sign on bonus up to $10,000 | Jackson, WY | 661 - OR | Full Time (72 to 80 hpp/36 to 40 hpw) | 12 hour shifts | S/M/Tu/W/Th/F/Sa | Days, Nights, Weekends | $26-$33 | Allied Health |
Showing 1 - 55 of 55